WHAT WE DO
The Flexi Biogas plants designed by Trigun Energy Solutions are adaptable above-ground systems for the production of biogas Plants. These systems run on any biodegradable waste matter and can easily be installed in a matter of hours even in hilly and remote areas. These vary in shape and size depending on their capacity to generate power. These can be used to support requirements for domestic, agricultural, and industrial purposes. Our product range starts from 2 Cubic Meter Flexible Biogas Plant to 50 Cubic meters Flexible Biogas Plant as well as Commercial and Organic Fertilizer Biogas Plant.
Serves purpose for household usage.
| Waste Input | 40 to 50 kg |
| Usage/Application | Home |
| Plant Design | Modular |
| Automation Grade | Semi-Automatic |
| Output | 2 cubic meter per day |
| Material | PVC Coated Fabric |
Serves purpose for domestic usage.
| Waste Input | 80 to 100 kg |
| Usage/Application | Home |
| Plant Design | Modular |
| Automation Grade | Manual |
| Output | 4 cubic meter per day |
| Material | PVC Coated Fabric |
Serves purposes for homes, hotels, and agriculture usages.
| Waste Input | 160 to 180 kg |
| Usage/Application | Home/ Hotel/ Agriculture |
| Plant Design | Modular |
| Automation Grade | Semi-Automatic |
| Output | 8 cubic meter per day |
| Material | PVC Coated Fabric |
Serves energy for cooking and power generation for hotel and agriculture purposes.
| Waste Input | 200 to 250 kg |
| Usage/Application | Hotel/ Agriculture |
| Plant Design | Modular |
| Automation Grade | Semi-Automatic |
| Output | 10 cubic meter per day |
| Material | PVC Coated Fabric |
Capable of Serving energy for hotel and agriculture purposes.
| Waste Input | 500 to 550 kg |
| Usage/Application | Hotel/ Agriculture |
| Plant Design | Modular |
| Automation Grade | Semi-Automatic |
| Output | 25 cubic meter per day |
| Material | PVC Coated Fabric |
Suitable for agriculture purposes.
| Waste Input | 800 to 950 kg |
| Usage/Application | Agricultural |
| Plant Design | Modular |
| Plant Size | 50 m3 |
| Automation Grade | Automatic |
| Output | 50 cubic meter |
| Material | PVC Coated Fabric |
Best suited for energy generation for industrial purposes.
| Waste Input | 1 ton to 40 Ton per day |
| Usage/Application | Industrial |
| Plant Design | Modular |
| Plant Size | As per customer demand |
| Automation Grade | Automatic |
| Output | 1 ton to 40 Ton per day |
Best Suited for agriculture purposes for the production of Liquid and Dry Fertilizers.
| Waste Input | 500 kg |
| Usage/Application | Agricultural |
| Plant Design | Prefabricated |
| Plant Size | 50 m3 |
| Automation Grade | Manual |
| Output | 10 cubic meter per day |
| Material | PVC Coated Fabric |